




Vata Patra 16oz.
Bhagwati's Frozen

$5.29
Frozen
- Availability: In stock
- Weight: 1.1 LBS
- SKU: DPFBPV
Description:
ChickPea Flour,Arvi Leaves,Sugar Tamarind, Spices. Slice And Use,Ideal Meal Accompaniment
Nutrition Facts
Serving Size | 113g (4oz) | |
Serving Per Container | 4 | |
Amount | % | Daily Value |
---|---|---|
Calories | 220.00 | |
Total Fat | 4.00 g | 6.00 % |
Saturated | 0.50 g | 2.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 490.00 mg | 20.00 % |
Total Carbohydrate | 39.00 g | 13.00 % |
Dietary Fiber | 4.00 g | 16.00 % |
Total Sugars | 6.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 7.00 g | |
Vitamin C | 4.00 % | |
Calcium | 0.00 mg | 6.00 % |
Iron | 0.00 mg | 15.00 % |
Potassium | 0.00 mg | 0.00 % |
Water, Chick Pea Flour(28%), Alvi Leaves(26%), Sugar, Tamarind, Spices, Salt, Corn Oil, Green Chili, Turmeric, Citric Acid, Sodium Bicarbonate. *Made in a facility that processes peanuts, tree nuts, soy, milk, wheat, sesame, mustard and celery.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame