




Patra 9oz
Bhagwati's Frozen

$4.29
Frozen
- Availability: In stock
- Weight: 0.64 LBS
- SKU: DPFBPR
Description:
ChickPea Flour,Arvi Leaves,Sugar Tamarind, Spices. Sliced With Tangy Seasoning Popular Indian Farsan.
Nutrition Facts
Serving Size | 3.5oz (100g) | |
Serving Per Container | 2.5 | |
Amount | % | Daily Value |
---|---|---|
Calories | 191.00 | |
Total Fat | 3.00 g | 5.00 % |
Saturated | 0.30 g | 1.50 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 950.00 mg | 40.00 % |
Total Carbohydrate | 32.00 g | 11.00 % |
Dietary Fiber | 5.00 g | 20.00 % |
Total Sugars | 5.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 9.00 g | |
Vitamin A | 20.00 % | |
Vitamin C | 4.00 % | |
Calcium | 0.00 mg | 8.00 % |
Iron | 0.00 mg | 22.00 % |
Potassium | 0.00 mg | 0.00 % |
Water, Chick Pea Flour, Alvi Leaves, Corn Oil, Sugar, Tamarind, Spices, Salt, Mustard Seeds, Sesame Seeds, Coriander Leaves, Shredded Coconut, Green Chili, Turmeric, Curry Leaves, Citric Acid, Sodium Bicarbonate. *Maed in a facility that processes peanuts, tree nuts, soy, milk and wheat.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame
Coconut
Y