



Milk Cake 14.1 oz.
Deep Frozen Mithai

$9.89
Frozen
- Availability: In stock
- Weight: 1.19 LBS
- SKU: DPFBM41
Description:
Cake With Very Balanced Sweetness Best In Breakfast And High Tea Both.
Nutrition Facts
Serving Size | 0 | |
Serving Per Container | 0 | |
Amount | % | Daily Value |
---|---|---|
Calories | .00 | |
Total Fat | 0.00 g | 0.00 % |
Saturated | 0.00 g | 0.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 0.00 mg | 0.00 % |
Total Carbohydrate | 0.00 g | 0.00 % |
Dietary Fiber | 0.00 g | 0.00 % |
Total Sugars | 0.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 0.00 g | |
Calcium | 0.00 mg | 0.00 % |
Iron | 0.00 mg | 0.00 % |
Potassium | 0.00 mg | 0.00 % |
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame