
Bhindi Masala 10 oz.
Deep Frozen

$5.99
Frozen
- Availability: In stock
- Weight: 0.86 LBS
- SKU: DPFEBM
Description:
Okra Cooked In Zesty Masala. Best With Deep Puri Or Paratha.
Nutrition Facts
Serving Size | 1/2 Tray (141g) | |
Serving Per Container | 2 | |
Amount | % | Daily Value |
---|---|---|
Calories | 160.00 | |
Total Fat | 12.00 g | 18.00 % |
Saturated | 1.50 g | 7.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 240.00 mg | 10.00 % |
Total Carbohydrate | 12.00 g | 4.00 % |
Dietary Fiber | 2.00 g | 9.00 % |
Total Sugars | 2.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 2.00 g | |
Vitamin A | 4.00 % | |
Vitamin C | 25.00 % | |
Calcium | 0.00 mg | 6.00 % |
Iron | 0.00 mg | 8.00 % |
Potassium | 0.00 mg | 0.00 % |
Okra, Potatoes, Onions, Tomatoes (Tomatoes, Tomato Juice, Salt), Canola Oil (Expeller Pressed), Peppers, Ginger, Garlic, Salt, Spices, Coriander. May contain peanuts and tree nuts.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame